VIDEOS | US BASEBALL TOURS
 

CHIN-HUI TSAO

POS: P WT: 177 lbs BATS: RIGHT
DOB: 6-2-1981 HT: 6'2" THROWS: RIGHT

Majors
 
SEASON TEAM G GS W L SV IP H R ER BB SO ERA
2003 Colorado Rockies 9 8 3 3 0 43.1 48 30 29 20 29 6.02
2004 Colorado Rockies 10 0 0 0 1 9.1 7 4 4 1 11 3.86
2005 Colorado Rockies 10 0 1 0 3 11.0 16 8 8 5 4 6.55
2007 Los Angeles Dodgers 21 0 0 1 0 24.2 18 12 12 8 16 4.38
TOTAL 50 8 4 4 4 88.1 89 54 53 34 60 5.40
 

Minors

SEASON TEAM G GS W L SV IP H R ER BB SO ERA
2000 Asheville (A) 24 24 11 8 0 145.0 119 54 44 40 187 2.73
2001 Salem (A) 4 4 0 4 0 17.1 23 11 9 5 18 4.67
2002 Tri-City (A) 3 3 0 0 0 11.0 6 2 0 2 16 0.00
2002 Salem (A) 9 9 4 2 0 47.1 34 13 11 12 45 2.09
2003 Tulsa (AA) 18 18 11 4 0 113.1 88 34 31 26 125 2.45
2004 Asheville (A) 2 2 1 0 0 10.0 8 2 2 1 14 1.80
2004 Tulsa (AA) 2 2 1 1 0 13.0 12 4 4 2 10 2.77
2004 Colorado Springs (AAA) 4 4 1 1 0 12.2 22 12 12 5 14 8.53
2005 Modesto Nuts (A) 1 0 0 0 0 1.0 0 0 0 0 1 0.00
2005 Colorado Springs (AAA) 1 1 0 0 0 1.0 1 0 0 0 1 0.00
2007 Las Vegas (AAA) 5 0 0 1 2 5.0 4 2 2 1 9 3.60
2008 Omaha (AAA) 7 0 1 0 1 11.1 10 7 7 0 10 5.56
TOTAL 80 67 30 21 3 388.0 327 141 122 94 449 2.83
 

| HOME | CONTACT |